Classement musical des radios – TOP CAMPUS

TOP CAMPUS ÇA TOURNE !
DÉCOUVREZ LES SORTIES ALBUMS/EP LES + JOUÉS DANS LES RADIOS CES DERNIÈRES SEMAINES
Le Top Campus est le classement mensuel des artistes les plus diffusés sur le réseau des radios Campus, tous supports confondus.
en 🔴 les artistes/albums sélection spéciale Radio Campus France
Les Radios Campus participantes ce mois-ci :
[ AMIENS ] [ ANGERS ] [ BESANÇON ] [ BORDEAUX ] [ BREST ] [ CLERMONT-FERRAND ] [ DIJON ] [ GRENOBLE ] [ MONTPELLIER ] [ ORLÉANS ] [ PARIS ] [ RENNES ] [ SAINT-ETIENNE ]  [ TOULOUSE ] [ TOURS ]
Retrouvez les playlists de chaque radio, ville par ville, ICI
CLASSEMENT MENSUEL FRANCE
Top 100 Albums/EPs/Singles
| ARTISTE | ALBUM | LABEL |
| THE LIMIñANAS – LAURENT GARNIER | DE PELÃCULA | BERRETO MUSIC / LAURENT GARNIER LICENSE TO BECAUSE MUSIC |
| JOY ORBISON | STILL SLIPPING VOL. 1 | XL RECORDINGS |
| LITTLE SIMZ | SOMETIMES I MIGHT BE INTROVERT | AGE 101 |
| BLOCKHEAD | SPACE WEREWOLVES WILL BE THE END OF US ALL | FUTURE ARCHIVE RECORDINGS |
| PELOUSE | BOWLING | MATCHA |
| THE BUG | FIRE | NINJA TUNE |
| MATTHEW E. WHITE | K BAY | DOMINO RECORDING CO |
| MUITO KABALLA POWER ENSEMBLE | MAMARI REMIXED | REBEL UP RECORDS |
| MONSIEUR DOUMANI | PISSOURIN | GLITTERBEAT RECORDS |
| BABA ALI | MEMORY DEVICE | MEMPHIS INDUSTRIES |
| 박혜진 PARK HYE JIN | BEFORE I DIE | NINJA TUNE |
| LATE RUNNER | NOTHING’S REAL ANYMORE | CRUNCHY FROG |
| J-SILK | DREAMING AWAKE | GROOVIN’CREW |
| H-BURNS | BURNS ON THE WIRE | PLAY TWO |
| METRONOMY | POSSE EP VOLUME 1 | BECAUSE MUSIC LTD. |
| JUNGLE | LOVING IN STEREO | CAIOLA RECORDS |
| BENJAMIN EPPS | FANTôME AVEC CHAUFFEUR | MOCABE NATION |
| BOOST 3000 | QUEL ALBUM | POP SUPéRETTE |
| DARKSIDE | SPIRAL | MATADOR |
| NU GENEA | MARECHIÃ | NG RECORDS LICENSED TO CAROSELLO RECORDS |
| NURI | IRUN REMIXES | SHOUKA |
| YAN WAGNER | COULEUR CHAOS | YOTANKA RECORDS |
| MYD | BORN A LOSER | ED BANGER RECORDS |
| VINCE STAPLES | VINCE STAPLES | BLACKSMITH RECORDINGS/MOTOWN RECORDS |
| DNTEL | AWAY | MORR MUSIC |
| KINGS OF CONVENIENCE | PEACE OR LOVE | VIRGIN RECORDS LTD |
| PORTER RICKS | PORTER RICKS | MILLE PLATEAUX |
| LIARS | THE APPLE DROP | MUTE |
| ROBERT LEVON BEEN | THE CARD COUNTER (ORIGINAL SONGS FROM THE MOTION PICTURE) | BMG RIGHTS MANAGEMENT (US) LLC |
| MARK CAIN | CAMEOS | PARENTHèSES RECORDS |
| ARTHUR SATÃ N | SO FAR SO GOOD | BORN BAD RECORDS |
| NIHILOXICA | BWOLA (RADIO EDIT) | CRAMMED DISCS |
| GASPAR CLAUS | TANCADE | INFINé |
| HOLY HIVE | HOLY HIVE | BIG CROWN RECORDS |
| LEONIE PERNET | HARD BILLY | CRYBABY / INFINé |
| MACHINEDRUM | PSYCONIA | NINJA TUNE |
| PEARL & THE OYSTERS | FLOWERLAND | FEELTRIP RECORDS |
| FLUKTEN | VELKOMMEN HÃ¥P | ODIN RECORDS |
| LES AGAMEMNONZ | AMATEURS | HI-TIDE RECORDINGS |
| SOMEONE | SHAPESHIFTER | SOMEONE |
| JORDAN RAKEI | WHAT WE CALL LIFE | NINJA TUNE |
| SAINT ETIENNE | I’VE BEEN TRYING TO TELL YOU | HEAVENLY RECORDINGS |
| SOFA | SOURCE CROSSFIRE | CONSTELLATION |
| THE PILOTWINGS | LES CHARISMATIQUES | BROTHERS FROM DIFFERENT MOTHERS |
| NAS | KING’S DISEASE II | MASS APPEAL |
| 🔴 PAT KALLA | 🔴 HYMNE à LA VIE | 🔴 PURA VIDA SOUNDS |
| SãO PAULO UNDERGROUND | SATURNO MáGICO | KEROXEN |
| ISLANDMAN | GODLESS CEREMONY | MUSIC FOR DREAMS |
| KIKA DEEKE | CéU ABERTO | DSRPTV RECORDS |
| 🔴 KORIN F. | 🔴 L’ARBRE EXPONENTIEL | 🔴 LES DISQUES PAVILLON |
| TROY VON BALTHAZAR | COURAGE, MON AMOUR ! | VICIOUS CIRCLE |
| VARIOUS ARTISTS | EDDY RAMICH PRESENTS CROATIAN BLUE | BBE MUSIC |
| ELKKA | HARMONIC FREQUENCIES | TECHNICOLOUR |
| GENERAL ELEKTRIKS | PARTY LIKE A HUMAN | WAGRAM MUSIC / 3èME BUREAU |
| LET YOUR HAIR DOWN | WAITING ROOM | COLLEGE OF KNOWLEDGE RECORDS |
| LOUIS-JEAN CORMIER | LE CIEL EST AU PLANCHER | SIMONE RECORDS |
| 🔴 VARIOUS ARTISTS | 🔴 TRESOR 30 | 🔴 TRESOR RECORDS |
| INHALER | IT WON’T ALWAYS BE LIKE THIS | POLYDOR RECORDS |
| MORGEN WURDE | DEUTET | JAZZ-O-TECH |
| AUF TOGO | MOVEMENTS | SAS RECORDINGS |
| BILLIE EILISH | HAPPIER THAN EVER | DARKROOM/INTERSCOPE RECORDS |
| DON NIñO | A BEAUTIFUL CLOUD | PROHIBITED RECORDS |
| GA-20 | TRY IT…YOU MIGHT LIKE IT: GA-20 DOES HOUND DOG TAYLOR | KARMA CHIEF RECORDS |
| ÂME | THE WITNESS EP | INNERVISIONS |
| ASTA HIROKI | HALF-BLOOM | FOLDED MUSIC |
| CHVRCHES | SCREEN VIOLENCE | GLASSNOTE ENTERTAINMENT GROUP LLC |
| KRAAK & SMAAK | SCIROCCO | BOOGIE ANGST |
| TAMADA | DIONYSUS VS TAMADA | SOUQ RECORDS |
| REUBEN VAUN SMITH | SOUNDS FROM THE WORKSHOP | SOUNDWAY RECORDS |
| !!! | FAST CAR / MAN ON THE MOON | WARP RECORDS |
| A CERTAIN RATIO | ACR:EPR | MUTE |
| ASA MOTO | CACAO | DEEWEE |
| ADELINE | ADI OASIS | UNITY REC |
| AL-DOS BAND | DOING OUR THING WITH PRIDE | KALITA RECORDS |
| ALAN VEGA | AFTER DARK | IN THE RED |
| ALEX MCARTOR | HOUSE ON THE BAY (NICK WATERHOUSE REMIX) | BIGMAC RECORDS |
| ALPINE DWELLER | KRAKEN | NFR |
| ALTIN GüN | KISASA KISAS B/W ERKILET GüZELI | ATO RECORDS |
| AMBER MARK | FOREIGN THINGS | EMI |
| ANDY SHAUF | JAYWALKER | ANTI/EPITAPH |
| ANIKA | CHANGE | SACRED BONES RECORDS |
| ANTHONY HAMILTON | LOVE IS THE NEW BLACK | BMG RIGHTS MANAGEMENT (US) LLC |
| AQUASERGE | UN GRAND SOMMEIL NOIR | CRAMMED DISCS |
| ARI LENNOX | PRESSURE | DREAMVILLE/INTERSCOPE RECORDS |
| ATMOSPHERE | WORD? – SIDE A | RHYMESAYERS |
| BACAO RHYTHM & STEEL BAND | EXPANSIONS | BIG CROWN RECORDS |
| BENJAMIN COTTO | LE GRAND BLEU | E.47 RECORDS |
| BENNY THE BUTCHER | PYREX PICASSO | RARE SCRILLA / BSF |
| BLAK MADEEN | LET THE GOOD GET EVEN | THE SPITSLAM RECORD LABEL GROUP |
| BOLDY JAMES | BO JACKSON | ALC / BOLDY JAMES |
| BON ENFANT | ASTRONAUTE AMATEUR | DUPRINCE |
| BRUNO MARS | SKATE | AFTERMATH ENTERTAINMENT/ATLANTIC |
| BUSY P | TRACK OF TIME (FEAT. HAICH BER NA & SHAY LIA) | ED BANGER RECORDS |
| BéESAU | UN JOUR DE MOINS | UNIVERSAL MUSIC DIVISION DECCA RECORDS FRANCE |
| CALIBRO 35 | POST MOMENTUM | RECORD KICKS |
| CASSIA | SLOW (FEAT. HENJILA) | BMG RIGHTS MANAGEMENT (UK) LIMITED |
| CATASTROPHE | GONG! PLUS | TRICATEL |
| CIMAFUNK | EL ALIMENTO | TERAPIA PRODUCTIONS |
| CLEO SOL | MOTHER | FOREVER LIVING ORIGINALS |
| COSMO’S MIDNIGHT | TITANIC | NITE HIGH |
